SB Tides, Santa Barbara Tide Chart and Santa Barbara Tide
Predicted high and low water at Santa Barbara, from the nearest NOAA tide station.
- mean tidal range (ft)
- 3.7
Tide table for Santa Barbara
Station: Santa Barbara (NOAA CO-OPS 9411340), 1.9 km from Santa Barbara. Datum: MLLW (mean lower low water). Times are local to Pacific Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 04:44 | 0.50 ft |
| High water 10:58 | 5.51 ft | |
| Low water 17:12 | 0.67 ft | |
| High water 23:16 | 4.94 ft | |
| Sun, Sep 13 | Low water 05:10 | 1.07 ft |
| High water 11:27 | 5.55 ft | |
| Low water 17:59 | 0.67 ft | |
| Mon, Sep 14 | High water 00:04 | 4.34 ft |
| Low water 05:35 | 1.66 ft | |
| High water 11:56 | 5.48 ft | |
| Low water 18:49 | 0.79 ft | |
| Tue, Sep 15 | High water 00:58 | 3.76 ft |
| Low water 05:57 | 2.21 ft | |
| High water 12:27 | 5.30 ft | |
| Low water 19:46 | 0.98 ft | |
| Wed, Sep 16 | High water 02:09 | 3.28 ft |
| Low water 06:14 | 2.69 ft | |
| High water 13:02 | 5.05 ft | |
| Low water 21:00 | 1.16 ft | |
| Thu, Sep 17 | High water 13:50 | 4.78 ft |
| Low water 22:38 | 1.17 ft | |
| Fri, Sep 18 | High water 15:14 | 4.56 ft |
| Low water 23:57 | 0.97 ft | |
| Sat, Sep 19 | High water 08:21 | 3.66 ft |
| Low water 10:52 | 3.59 ft | |
| High water 16:55 | 4.59 ft | |
| Sun, Sep 20 | Low water 00:51 | 0.71 ft |
| High water 08:17 | 3.82 ft | |
| Low water 12:20 | 3.28 ft | |
| High water 18:04 | 4.81 ft |
The rest: Mon, Sep 21 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Mon, Sep 21 | Low water 01:31 | 0.48 ft |
| High water 08:26 | 3.99 ft | |
| Low water 13:05 | 2.88 ft | |
| High water 18:55 | 5.07 ft | |
| Tue, Sep 22 | Low water 02:04 | 0.31 ft |
| High water 08:38 | 4.18 ft | |
| Low water 13:41 | 2.44 ft | |
| High water 19:38 | 5.28 ft | |
| Wed, Sep 23 | Low water 02:31 | 0.23 ft |
| High water 08:54 | 4.43 ft | |
| Low water 14:15 | 1.99 ft | |
| High water 20:16 | 5.40 ft | |
| Thu, Sep 24 | Low water 02:56 | 0.25 ft |
| High water 09:12 | 4.73 ft | |
| Low water 14:50 | 1.52 ft | |
| High water 20:54 | 5.41 ft | |
| Fri, Sep 25 | Low water 03:20 | 0.38 ft |
| High water 09:32 | 5.07 ft | |
| Low water 15:27 | 1.07 ft | |
| High water 21:32 | 5.29 ft | |
| Sat, Sep 26 | Low water 03:43 | 0.62 ft |
| High water 09:55 | 5.41 ft | |
| Low water 16:06 | 0.67 ft | |
| High water 22:13 | 5.05 ft | |
| Sun, Sep 27 | Low water 04:08 | 0.96 ft |
| High water 10:20 | 5.72 ft | |
| Low water 16:48 | 0.35 ft | |
| High water 22:57 | 4.68 ft | |
| Mon, Sep 28 | Low water 04:34 | 1.38 ft |
| High water 10:48 | 5.96 ft | |
| Low water 17:35 | 0.17 ft | |
| High water 23:48 | 4.22 ft | |
| Tue, Sep 29 | Low water 05:02 | 1.84 ft |
| High water 11:21 | 6.08 ft | |
| Low water 18:29 | 0.11 ft | |
| Wed, Sep 30 | High water 00:51 | 3.74 ft |
| Low water 05:31 | 2.30 ft | |
| High water 12:01 | 6.04 ft | |
| Low water 19:33 | 0.17 ft | |
| Thu, Oct 1 | High water 02:14 | 3.35 ft |
| Low water 06:03 | 2.74 ft | |
| High water 12:51 | 5.87 ft | |
| Low water 20:50 | 0.24 ft | |
| Fri, Oct 2 | High water 04:20 | 3.26 ft |
| Low water 06:51 | 3.14 ft | |
| High water 13:58 | 5.60 ft | |
| Low water 22:21 | 0.19 ft | |
| Sat, Oct 3 | High water 06:13 | 3.56 ft |
| Low water 08:47 | 3.41 ft | |
| High water 15:29 | 5.39 ft | |
| Low water 23:37 | 0.01 ft | |
| Sun, Oct 4 | High water 06:56 | 3.92 ft |
| Low water 11:06 | 3.19 ft | |
| High water 17:01 | 5.38 ft | |
| Mon, Oct 5 | Low water 00:35 | -0.15 ft |
| High water 07:28 | 4.30 ft | |
| Low water 12:26 | 2.62 ft | |
| High water 18:15 | 5.47 ft | |
| Tue, Oct 6 | Low water 01:21 | -0.19 ft |
| High water 07:57 | 4.69 ft | |
| Low water 13:24 | 1.96 ft | |
| High water 19:16 | 5.51 ft | |
| Wed, Oct 7 | Low water 02:01 | -0.07 ft |
| High water 08:25 | 5.07 ft | |
| Low water 14:13 | 1.33 ft | |
| High water 20:09 | 5.45 ft | |
| Thu, Oct 8 | Low water 02:35 | 0.19 ft |
| High water 08:52 | 5.43 ft | |
| Low water 14:58 | 0.79 ft | |
| High water 20:58 | 5.26 ft | |
| Fri, Oct 9 | Low water 03:05 | 0.57 ft |
| High water 09:19 | 5.71 ft | |
| Low water 15:40 | 0.39 ft | |
| High water 21:43 | 4.96 ft | |
| Sat, Oct 10 | Low water 03:32 | 1.01 ft |
| High water 09:45 | 5.89 ft | |
| Low water 16:20 | 0.15 ft | |
| High water 22:27 | 4.61 ft | |
| Sun, Oct 11 | Low water 03:56 | 1.49 ft |
| High water 10:11 | 5.95 ft | |
| Low water 17:00 | 0.06 ft | |
| High water 23:13 | 4.22 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How California compares
How California compares
California overall: a mean tidal range across 30,614 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Santa Barbara
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Santa Barbara, CA the mean tidal range was 4.
Cite as: "Tide Times Compare US Tide Prediction Index: Santa Barbara, CA", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/california/santa-barbara-ca/.