Florida Tide Chart
Every Florida coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 2.2
- coastal places
- 48
- NOAA tide stations
- 45
By place
By place
| Fernandina Beach | 5.78 | 6.1 | 0.32 | 2 |
|---|---|---|---|---|
| Jacksonville Beach | 5.01 | 5.08 | 0.07 | 1.2 |
| Ponte Vedra Beach | 5 | 5.07 | 0.07 | 5.4 |
| Atlantic Beach | 4.97 | 5.24 | 0.27 | 0.5 |
| Mayport | 4.64 | 4.82 | 0.18 | 0 |
| St Augustine Beach | 4.5 | 4.72 | 0.22 | 1.8 |
| St Augustine | 4.29 | 4.57 | 0.28 | 0.5 |
| Cocoa Beach | 3.3 | 3.53 | 0.23 | 5.1 |
| Steinhatchee | 2.71 | 3.48 | 0.77 | 2.1 |
| Cedar Key | 2.67 | 3.38 | 0.71 | 1.8 |
| West Palm Beach | 2.66 | 2.84 | 0.18 | 8 |
| Palm Beach | 2.51 | 2.68 | 0.17 | 1.2 |
| New Port Richey | 2.4 | 2.97 | 0.57 | 0.6 |
| Jupiter Inlet | 2.4 | 2.63 | 0.23 | 0 |
| New Smyrna Beach | 2.36 | 2.54 | 0.18 | 3.6 |
| Miami | 2.16 | 2.3 | 0.14 | 2.4 |
| Sebastian Inlet | 2.11 | 2.27 | 0.16 | 0 |
| Surfside | 2.09 | 2.24 | 0.15 | 1.9 |
| Honeymoon Island | 2.02 | 2.57 | 0.55 | 0 |
| Marco Island | 2 | 2.7 | 0.7 | 3.5 |
| Fort Lauderdale | 2 | 2.15 | 0.15 | 2.6 |
| Jupiter | 1.94 | 2.17 | 0.23 | 2.8 |
| Naples | 1.93 | 2.49 | 0.56 | 1.7 |
| Tampa | 1.91 | 2.31 | 0.4 | 1.1 |
| Safety Harbor | 1.87 | 2.42 | 0.55 | 2.4 |
| Dunedin | 1.87 | 2.38 | 0.51 | 2.6 |
| Clearwater | 1.87 | 2.38 | 0.51 | 4.3 |
| Jacksonville | 1.71 | 1.86 | 0.15 | 1.9 |
| Fort Myers Beach | 1.68 | 2.22 | 0.54 | 1 |
| Tampa Bay | 1.66 | 2.2 | 0.54 | 0 |
| St Pete | 1.6 | 1.99 | 0.39 | 0 |
| Sanibel | 1.51 | 2.01 | 0.5 | 2.5 |
| Skyway | 1.48 | 1.82 | 0.34 | 0 |
| Sarasota | 1.42 | 1.8 | 0.38 | 0.7 |
| Siesta Key | 1.38 | 1.74 | 0.36 | 1.8 |
| Fort Pierce | 1.38 | 1.55 | 0.17 | 3.9 |
| Punta Gorda | 1.3 | 1.64 | 0.34 | 3.4 |
| Marathon | 1.25 | 1.43 | 0.18 | 0.6 |
| Panama City Beach | 1.24 | 1.31 | 0.07 | 2.2 |
| Pensacola | 1.18 | 1.22 | 0.04 | 4.5 |
| Key West | 0.99 | 1.22 | 0.23 | 2.2 |
| Englewood | 0.94 | 1.3 | 0.36 | 4 |
| Stuart | 0.84 | 0.98 | 0.14 | 1.5 |
| St Johns River | 0.84 | 0.96 | 0.12 | 0 |
| Destin | 0.57 | 0.59 | 0.02 | 4.1 |
| Ormond Beach | 0.53 | 0.67 | 0.14 | 4.8 |
| Daytona Beach | 0.53 | 0.67 | 0.14 | 11.3 |
| Freeport | 0.48 | 0.55 | 0.07 | 14.4 |
Download the Florida place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in Florida was 2 in 180-day prediction window, across 63,268 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: Florida", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/florida/.