Tide times in California
Every California coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 3.7
- coastal places
- 22
- NOAA tide stations
- 17
By place
By place
| Crescent City | 4.92 | 6.21 | 1.29 | 2.5 |
|---|---|---|---|---|
| Alameda | 4.88 | 6.05 | 1.17 | 2.3 |
| San Diego | 3.82 | 4.73 | 0.91 | 8.6 |
| Mission Bay | 3.82 | 4.73 | 0.91 | 0 |
| Half Moon Bay | 3.78 | 4.92 | 1.14 | 5.4 |
| Malibu | 3.75 | 4.68 | 0.93 | 24 |
| Laguna Beach | 3.74 | 4.66 | 0.92 | 13.1 |
| Dana Point | 3.74 | 4.66 | 0.92 | 22.6 |
| San Francisco | 3.73 | 4.92 | 1.19 | 4.1 |
| Bodega Bay | 3.73 | 5.02 | 1.29 | 3.1 |
| Oceanside | 3.7 | 4.59 | 0.89 | 40 |
| La Jolla | 3.7 | 4.59 | 0.89 | 0 |
| Encinitas | 3.7 | 4.59 | 0.89 | 20.4 |
| Carlsbad | 3.7 | 4.59 | 0.89 | 29.3 |
| Santa Barbara | 3.66 | 4.64 | 0.98 | 1.9 |
| Newport Beach | 3.65 | 4.55 | 0.9 | 0.9 |
| Long Beach | 3.65 | 4.55 | 0.9 | 4 |
| Pismo Beach | 3.54 | 4.6 | 1.06 | 7.5 |
| Monterey | 3.48 | 4.61 | 1.13 | 1.1 |
| Santa Cruz | 3.36 | 4.47 | 1.11 | 2.4 |
| Stockton | 2.96 | 3.53 | 0.57 | 0.1 |
| Rio Vista | 2.65 | 3.45 | 0.8 | 3.7 |
Download the California place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in California was 4 in 180-day prediction window, across 30,614 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: California", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/california/.