Tide times in Massachusetts
Every Massachusetts coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 7.9
- coastal places
- 12
- NOAA tide stations
- 10
By place
By place
| Duxbury | 9.27 | 10.03 | 0.76 | 1 |
|---|---|---|---|---|
| Plymouth | 9.2 | 9.89 | 0.69 | 0.3 |
| Provincetown | 9.17 | 9.55 | 0.38 | 0.8 |
| Boston | 9.14 | 9.68 | 0.54 | 3.1 |
| Nantasket Beach | 9.04 | 9.58 | 0.54 | 0 |
| Gloucester | 8.56 | 9 | 0.44 | 3 |
| Scituate | 8.14 | 8.62 | 0.48 | 2.3 |
| Salisbury | 7.79 | 8.18 | 0.39 | 2.7 |
| Plum Island | 7.79 | 8.18 | 0.39 | 0 |
| Cape Cod Canal | 7.53 | 8.06 | 0.53 | 0 |
| Cape Cod | 7.53 | 8.06 | 0.53 | 0 |
| Falmouth | 1.27 | 1.35 | 0.08 | 1.8 |
Download the Massachusetts place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in Massachusetts was 8 in 180-day prediction window, across 16,920 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: Massachusetts", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/massachusetts/.