NJ Tides and NJ Tide Chart
Every New Jersey coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 2.6
- coastal places
- 12
- NOAA tide stations
- 11
By place
By place
| Cape May | 4.24 | 4.51 | 0.27 | 1 |
|---|---|---|---|---|
| Belmar | 4.21 | 4.47 | 0.26 | 0.8 |
| Highlands | 4.06 | 4.32 | 0.26 | 1 |
| Wildwood | 4.01 | 4.26 | 0.25 | 0 |
| Avalon | 3.75 | 4.02 | 0.27 | 2.2 |
| Atlantic City | 3.65 | 3.94 | 0.29 | 2.4 |
| Ocean City | 3.32 | 3.57 | 0.25 | 3.2 |
| Beach Haven | 2.05 | 2.21 | 0.16 | 3.1 |
| Ship Bottom | 1.22 | 1.3 | 0.08 | 0.9 |
| Seaside Park | 0.36 | 0.38 | 0.02 | 0.7 |
| Seaside Heights | 0.36 | 0.38 | 0.02 | 2.6 |
| Barnegat | 0.32 | 0.34 | 0.02 | 2 |
Download the New Jersey place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in New Jersey was 3 in 180-day prediction window, across 16,928 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: New Jersey", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/new-jersey/.