Long Beach Tides and Long Beach Tide Chart
Predicted high and low water at Long Beach, from the nearest NOAA tide station.
- mean tidal range (ft)
- 3.7
Tide table for Long Beach
Station: Long Beach, Inner Harbor (NOAA CO-OPS 9410686), 4.0 km from Long Beach. Datum: MLLW (mean lower low water). Times are local to Pacific Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 04:26 | 0.30 ft |
| High water 10:39 | 5.50 ft | |
| Low water 16:53 | 0.48 ft | |
| High water 22:55 | 4.95 ft | |
| Sun, Sep 13 | Low water 04:52 | 0.85 ft |
| High water 11:06 | 5.50 ft | |
| Low water 17:36 | 0.52 ft | |
| High water 23:39 | 4.33 ft | |
| Mon, Sep 14 | Low water 05:16 | 1.43 ft |
| High water 11:34 | 5.39 ft | |
| Low water 18:23 | 0.69 ft | |
| Tue, Sep 15 | High water 00:27 | 3.71 ft |
| Low water 05:36 | 1.98 ft | |
| High water 12:02 | 5.17 ft | |
| Low water 19:17 | 0.93 ft | |
| Wed, Sep 16 | High water 01:32 | 3.16 ft |
| Low water 05:48 | 2.47 ft | |
| High water 12:34 | 4.88 ft | |
| Low water 20:31 | 1.16 ft | |
| Thu, Sep 17 | High water 13:17 | 4.57 ft |
| Low water 22:14 | 1.22 ft | |
| Fri, Sep 18 | High water 14:42 | 4.30 ft |
| Low water 23:46 | 1.01 ft | |
| Sat, Sep 19 | High water 08:25 | 3.55 ft |
| Low water 10:45 | 3.49 ft | |
| High water 16:39 | 4.31 ft | |
| Sun, Sep 20 | Low water 00:42 | 0.73 ft |
| High water 08:06 | 3.73 ft | |
| Low water 12:17 | 3.16 ft | |
| High water 17:54 | 4.57 ft |
The rest: Mon, Sep 21 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Mon, Sep 21 | Low water 01:20 | 0.47 ft |
| High water 08:13 | 3.92 ft | |
| Low water 12:59 | 2.74 ft | |
| High water 18:45 | 4.88 ft | |
| Tue, Sep 22 | Low water 01:50 | 0.28 ft |
| High water 08:24 | 4.14 ft | |
| Low water 13:33 | 2.29 ft | |
| High water 19:25 | 5.15 ft | |
| Wed, Sep 23 | Low water 02:16 | 0.17 ft |
| High water 08:39 | 4.42 ft | |
| Low water 14:05 | 1.82 ft | |
| High water 20:02 | 5.32 ft | |
| Thu, Sep 24 | Low water 02:40 | 0.15 ft |
| High water 08:55 | 4.73 ft | |
| Low water 14:38 | 1.34 ft | |
| High water 20:38 | 5.37 ft | |
| Fri, Sep 25 | Low water 03:03 | 0.24 ft |
| High water 09:15 | 5.08 ft | |
| Low water 15:12 | 0.89 ft | |
| High water 21:14 | 5.28 ft | |
| Sat, Sep 26 | Low water 03:27 | 0.43 ft |
| High water 09:37 | 5.42 ft | |
| Low water 15:49 | 0.49 ft | |
| High water 21:53 | 5.04 ft | |
| Sun, Sep 27 | Low water 03:51 | 0.74 ft |
| High water 10:02 | 5.71 ft | |
| Low water 16:29 | 0.20 ft | |
| High water 22:35 | 4.66 ft | |
| Mon, Sep 28 | Low water 04:16 | 1.13 ft |
| High water 10:30 | 5.90 ft | |
| Low water 17:14 | 0.05 ft | |
| High water 23:23 | 4.18 ft | |
| Tue, Sep 29 | Low water 04:42 | 1.58 ft |
| High water 11:02 | 5.97 ft | |
| Low water 18:05 | 0.06 ft | |
| Wed, Sep 30 | High water 00:21 | 3.64 ft |
| Low water 05:10 | 2.06 ft | |
| High water 11:40 | 5.88 ft | |
| Low water 19:08 | 0.18 ft | |
| Thu, Oct 1 | High water 01:42 | 3.18 ft |
| Low water 05:39 | 2.52 ft | |
| High water 12:28 | 5.64 ft | |
| Low water 20:29 | 0.32 ft | |
| Fri, Oct 2 | High water 04:04 | 3.05 ft |
| Low water 06:16 | 2.97 ft | |
| High water 13:36 | 5.32 ft | |
| Low water 22:03 | 0.29 ft | |
| Sat, Oct 3 | High water 06:11 | 3.41 ft |
| Low water 08:34 | 3.31 ft | |
| High water 15:13 | 5.09 ft | |
| Low water 23:24 | 0.09 ft | |
| Sun, Oct 4 | High water 06:48 | 3.83 ft |
| Low water 10:59 | 3.08 ft | |
| High water 16:51 | 5.12 ft | |
| Mon, Oct 5 | Low water 00:23 | -0.11 ft |
| High water 07:17 | 4.25 ft | |
| Low water 12:18 | 2.48 ft | |
| High water 18:06 | 5.29 ft | |
| Tue, Oct 6 | Low water 01:09 | -0.20 ft |
| High water 07:44 | 4.67 ft | |
| Low water 13:14 | 1.81 ft | |
| High water 19:05 | 5.42 ft | |
| Wed, Oct 7 | Low water 01:47 | -0.14 ft |
| High water 08:11 | 5.07 ft | |
| Low water 14:00 | 1.18 ft | |
| High water 19:56 | 5.41 ft | |
| Thu, Oct 8 | Low water 02:19 | 0.06 ft |
| High water 08:38 | 5.42 ft | |
| Low water 14:42 | 0.64 ft | |
| High water 20:41 | 5.26 ft | |
| Fri, Oct 9 | Low water 02:49 | 0.38 ft |
| High water 09:03 | 5.69 ft | |
| Low water 15:22 | 0.25 ft | |
| High water 21:24 | 4.99 ft | |
| Sat, Oct 10 | Low water 03:16 | 0.78 ft |
| High water 09:28 | 5.86 ft | |
| Low water 16:00 | 0.01 ft | |
| High water 22:06 | 4.64 ft | |
| Sun, Oct 11 | Low water 03:41 | 1.22 ft |
| High water 09:53 | 5.90 ft | |
| Low water 16:38 | -0.06 ft | |
| High water 22:48 | 4.24 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How California compares
How California compares
California overall: a mean tidal range across 30,614 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Long Beach
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Long Beach, CA the mean tidal range was 4.
Cite as: "Tide Times Compare US Tide Prediction Index: Long Beach, CA", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/california/long-beach-ca/.