Oregon Tides, Oregon Tide Chart and Tide Tables Oregon
Every Oregon coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 5.6
- coastal places
- 14
- NOAA tide stations
- 13
By place
By place
| Seaside | 6.82 | 8.06 | 1.24 | 17.5 |
|---|---|---|---|---|
| Astoria | 6.62 | 7.97 | 1.35 | 2.7 |
| Newport | 6.08 | 7.53 | 1.45 | 0.5 |
| Cannon Beach | 6.06 | 7.46 | 1.4 | 18.3 |
| Garibaldi | 6.04 | 7.5 | 1.46 | 0.9 |
| Rockaway Beach | 5.51 | 6.7 | 1.19 | 5.4 |
| Pacific City | 5.43 | 6.47 | 1.04 | 18 |
| Coos Bay | 5.43 | 6.61 | 1.18 | 1.4 |
| Yachats | 5.27 | 6.69 | 1.42 | 14.1 |
| Waldport | 5.27 | 6.69 | 1.42 | 1.9 |
| Tillamook | 5.09 | 5.84 | 0.75 | 1 |
| Bandon | 5.07 | 6.33 | 1.26 | 0.6 |
| Brookings | 4.92 | 6.21 | 1.29 | 3.6 |
| Lincoln City | 4.86 | 5.83 | 0.97 | 3.4 |
Download the Oregon place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in Oregon was 6 in 180-day prediction window, across 19,742 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: Oregon", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/oregon/.