Tide times in Washington
Every Washington coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 6.8
- coastal places
- 16
- NOAA tide stations
- 16
By place
By place
| Olympia | 10.37 | 13.54 | 3.17 | 2.2 |
|---|---|---|---|---|
| Tacoma | 7.99 | 10.91 | 2.92 | 3.9 |
| Puget Sound | 7.95 | 10.68 | 2.73 | 0 |
| Seattle | 7.55 | 10.49 | 2.94 | 2.1 |
| Seabeck | 7.48 | 10.6 | 3.12 | 0.8 |
| Whidbey Island | 7.27 | 10.18 | 2.91 | 0 |
| Everett | 7.2 | 10.24 | 3.04 | 3 |
| Edmonds | 7.16 | 10.07 | 2.91 | 2.2 |
| Ocean Shores | 7.07 | 8.58 | 1.51 | 2.2 |
| Westport | 6.76 | 8.28 | 1.52 | 1.8 |
| La Push | 6.37 | 7.8 | 1.43 | 0 |
| Long Beach | 5.93 | 7.09 | 1.16 | 6.7 |
| Bellingham | 5.37 | 7.82 | 2.45 | 2 |
| Port Townsend | 5.36 | 7.92 | 2.56 | 2.4 |
| Anacortes | 4.98 | 7.59 | 2.61 | 3.3 |
| Port Angeles | 4.68 | 6.61 | 1.93 | 0.9 |
Download the Washington place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in Washington was 7 in 180-day prediction window, across 22,341 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: Washington", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/washington/.