NC Saltwater Tides, NC Tides, NC Tide Chart, North Carolina Tides and North Carolina Tide Chart
Every North Carolina coastal place this index covers, with its mean tidal range and the NOAA tide station the predictions come from.
- mean tidal range (ft)
- 3.2
- coastal places
- 21
- NOAA tide stations
- 18
By place
By place
| Sunset Beach | 4.71 | 5.02 | 0.31 | 3.3 |
|---|---|---|---|---|
| Ocean Isle Beach | 4.71 | 5.02 | 0.31 | 4.8 |
| Oak Island | 4.56 | 4.81 | 0.25 | 3.7 |
| Holden Beach | 4.37 | 4.43 | 0.06 | 4.9 |
| Wilmington | 4.35 | 4.46 | 0.11 | 6.5 |
| Kure Beach | 4.18 | 4.33 | 0.15 | 3.8 |
| Carolina Beach | 4.18 | 4.33 | 0.15 | 1.3 |
| Surf City | 4.17 | 4.33 | 0.16 | 4 |
| Southport | 4.16 | 4.39 | 0.23 | 2.2 |
| Wrightsville Beach | 3.93 | 4.12 | 0.19 | 1 |
| Topsail Beach | 3.26 | 3.48 | 0.22 | 6.1 |
| Nags Head | 3.15 | 3.44 | 0.29 | 5.2 |
| Duck | 3.11 | 3.31 | 0.2 | 0.8 |
| Kitty Hawk | 3.05 | 3.34 | 0.29 | 3.6 |
| Kill Devil Hills | 3.05 | 3.34 | 0.29 | 10 |
| Beaufort | 2.8 | 2.94 | 0.14 | 1.3 |
| Atlantic Beach | 2.34 | 2.44 | 0.1 | 1.9 |
| Emerald Isle | 1.47 | 1.65 | 0.18 | 8.3 |
| Oregon Inlet | 0.78 | 0.99 | 0.21 | 0 |
| Ocracoke | 0.68 | 0.83 | 0.15 | 4.8 |
| Avon | 0.3 | 0.45 | 0.15 | 1.5 |
Download the North Carolina place table (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in North Carolina was 3 in 180-day prediction window, across 29,630 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index: North Carolina", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/north-carolina/.