US tides: the tide near me, the tides near me today, and a tide map of every station
A tide table is only as good as the station it came from, so every place here names its station and how far away it is.
- mean tidal range (ft)
- 4.3
- coastal places
- 213
- NOAA tide stations
- 195
By state
By state
| State | Places | Stations | Mean range (ft) | Largest range (ft) |
|---|---|---|---|---|
| Alaska | 4 | 4 | 16.7 | 25.2 |
| Alabama | 4 | 4 | 1.2 | 1.5 |
| California | 22 | 17 | 3.7 | 4.9 |
| Connecticut | 2 | 2 | 5.8 | 6.0 |
| District of Columbia | 1 | 1 | 2.6 | 2.6 |
| Delaware | 2 | 2 | 3.1 | 3.8 |
| Florida | 48 | 45 | 2.2 | 5.8 |
| Georgia | 4 | 3 | 6.0 | 6.6 |
| Hawaii | 6 | 6 | 1.4 | 1.7 |
| Massachusetts | 12 | 10 | 7.9 | 9.3 |
| Maryland | 1 | 1 | 1.5 | 1.5 |
| Maine | 7 | 7 | 9.1 | 10.3 |
| Mississippi | 1 | 1 | 2.0 | 2.0 |
| North Carolina | 21 | 18 | 3.2 | 4.7 |
| New Hampshire | 4 | 3 | 8.2 | 8.5 |
| New Jersey | 12 | 11 | 2.6 | 4.2 |
| New York | 1 | 1 | 4.4 | 4.4 |
| Oregon | 14 | 13 | 5.6 | 6.8 |
| Pennsylvania | 1 | 1 | 6.0 | 6.0 |
| Rhode Island | 6 | 6 | 3.3 | 4.0 |
| South Carolina | 14 | 13 | 5.0 | 7.2 |
| Texas | 5 | 5 | 0.8 | 1.2 |
| Virginia | 5 | 5 | 2.4 | 3.3 |
| Washington | 16 | 16 | 6.8 | 10.4 |
Download the tide index by state (CSV), free to reuse with citation.
the 24 coastal states and territories with a tide-prediction station in this index Every figure is a PREDICTION published by NOAA CO-OPS, not a measurement of the water on the day. Heights are feet above MLLW, the mean of the lower low waters, which is why a low water can read below zero.
Sources, citation and related pages
Cite or embed this figure
The mean tidal range in the United States was 4 in 180-day prediction window, across 289,435 predicted high and low waters recorded in the Tide Times Compare US Tide Prediction Index (NOAA CO-OPS data).
Cite as: "Tide Times Compare US Tide Prediction Index", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/.