Tides Orange Beach
Predicted high and low water at Orange Beach, from the nearest NOAA tide station.
- mean tidal range (ft)
- 0.8
Tide table for Orange Beach
Station: Alabama Point (NOAA CO-OPS 8730667), 4.2 km from Orange Beach. Datum: MLLW (mean lower low water). Times are local to Central Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 05:23 | 0.20 ft |
| High water 12:39 | 0.51 ft | |
| Low water 16:52 | 0.40 ft | |
| Sun, Sep 13 | High water 00:04 | 0.63 ft |
| Low water 06:19 | 0.15 ft | |
| High water 22:36 | 0.77 ft | |
| Mon, Sep 14 | Low water 07:03 | 0.12 ft |
| High water 23:14 | 0.86 ft | |
| Tue, Sep 15 | Low water 12:32 | 0.07 ft |
| High water 23:56 | 0.91 ft | |
| Wed, Sep 16 | Low water 13:31 | 0.01 ft |
| Thu, Sep 17 | High water 00:43 | 0.92 ft |
| Low water 14:25 | -0.03 ft | |
| Fri, Sep 18 | High water 01:38 | 0.91 ft |
| Low water 15:23 | -0.06 ft | |
| Sat, Sep 19 | High water 02:42 | 0.89 ft |
| Low water 16:25 | -0.08 ft | |
| Sun, Sep 20 | High water 03:41 | 0.87 ft |
| Low water 17:15 | -0.08 ft | |
| Mon, Sep 21 | High water 07:26 | 0.84 ft |
| Low water 17:53 | -0.06 ft | |
| Tue, Sep 22 | High water 08:21 | 0.85 ft |
| Low water 18:21 | 0.01 ft | |
| Wed, Sep 23 | High water 09:06 | 0.82 ft |
| Low water 18:28 | 0.12 ft | |
| Thu, Sep 24 | High water 09:51 | 0.76 ft |
| Low water 18:14 | 0.25 ft | |
| High water 22:33 | 0.39 ft |
The rest: Fri, Sep 25 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Fri, Sep 25 | Low water 02:15 | 0.25 ft |
| High water 10:45 | 0.66 ft | |
| Low water 16:03 | 0.37 ft | |
| High water 22:47 | 0.49 ft | |
| Sat, Sep 26 | Low water 04:07 | 0.19 ft |
| High water 11:50 | 0.54 ft | |
| Low water 15:43 | 0.41 ft | |
| High water 21:23 | 0.66 ft | |
| Sun, Sep 27 | Low water 05:33 | 0.08 ft |
| High water 21:50 | 0.84 ft | |
| Mon, Sep 28 | Low water 06:29 | -0.01 ft |
| High water 22:27 | 0.98 ft | |
| Tue, Sep 29 | Low water 07:26 | -0.06 ft |
| High water 23:14 | 1.09 ft | |
| Wed, Sep 30 | Low water 11:17 | -0.13 ft |
| Thu, Oct 1 | High water 00:07 | 1.14 ft |
| Low water 12:56 | -0.21 ft | |
| Fri, Oct 2 | High water 01:05 | 1.15 ft |
| Low water 14:02 | -0.26 ft | |
| Sat, Oct 3 | High water 02:13 | 1.11 ft |
| Low water 15:01 | -0.25 ft | |
| Sun, Oct 4 | High water 03:22 | 1.03 ft |
| Low water 16:05 | -0.20 ft | |
| Mon, Oct 5 | High water 06:29 | 0.91 ft |
| Low water 17:00 | -0.10 ft | |
| Tue, Oct 6 | High water 07:54 | 0.84 ft |
| Low water 17:36 | 0.03 ft | |
| Wed, Oct 7 | High water 08:52 | 0.75 ft |
| Low water 17:43 | 0.20 ft | |
| High water 21:39 | 0.44 ft | |
| Thu, Oct 8 | Low water 01:45 | 0.33 ft |
| High water 09:45 | 0.63 ft | |
| Low water 17:28 | 0.36 ft | |
| High water 21:58 | 0.57 ft | |
| Fri, Oct 9 | Low water 05:43 | 0.21 ft |
| High water 10:45 | 0.50 ft | |
| Low water 14:16 | 0.42 ft | |
| High water 22:19 | 0.69 ft | |
| Sat, Oct 10 | Low water 06:23 | 0.10 ft |
| High water 22:03 | 0.80 ft | |
| Sun, Oct 11 | Low water 06:58 | 0.02 ft |
| High water 21:35 | 0.91 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Alabama compares
How Alabama compares
Alabama overall: a mean tidal range across 3,210 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Orange Beach
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Orange Beach, AL the mean tidal range was 1.
Cite as: "Tide Times Compare US Tide Prediction Index: Orange Beach, AL", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/alabama/orange-beach-al/.