Mobile Bay Tide Chart
Predicted high and low water at Mobile Bay, from the nearest NOAA tide station.
- mean tidal range (ft)
- 1.5
Tide table for Mobile Bay
Station: Fly Creek, Mobile Bay (NOAA CO-OPS 8733502), 0.0 km from Mobile Bay. Datum: MLLW (mean lower low water). Times are local to Central Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | High water 01:30 | 1.30 ft |
| Low water 07:06 | 0.99 ft | |
| High water 13:42 | 1.40 ft | |
| Low water 19:06 | 1.13 ft | |
| Sun, Sep 13 | High water 01:24 | 1.54 ft |
| Low water 09:48 | 0.88 ft | |
| High water 15:18 | 1.16 ft | |
| Low water 18:24 | 1.16 ft | |
| Mon, Sep 14 | High water 01:30 | 1.76 ft |
| Low water 10:54 | 0.74 ft | |
| Tue, Sep 15 | High water 01:48 | 1.92 ft |
| Low water 11:48 | 0.65 ft | |
| Wed, Sep 16 | High water 02:18 | 2.02 ft |
| Low water 13:54 | 0.57 ft | |
| Thu, Sep 17 | High water 03:06 | 2.07 ft |
| Low water 15:06 | 0.49 ft | |
| Fri, Sep 18 | High water 04:00 | 2.08 ft |
| Low water 16:54 | 0.43 ft | |
| Sat, Sep 19 | High water 04:48 | 2.06 ft |
| Low water 17:54 | 0.38 ft | |
| Sun, Sep 20 | High water 05:36 | 2.01 ft |
| Low water 18:24 | 0.36 ft | |
| Mon, Sep 21 | High water 07:48 | 1.96 ft |
| Low water 18:42 | 0.39 ft | |
| Tue, Sep 22 | High water 08:54 | 1.93 ft |
| Low water 18:54 | 0.46 ft | |
| Wed, Sep 23 | High water 09:42 | 1.86 ft |
| Low water 19:06 | 0.58 ft | |
| Thu, Sep 24 | High water 11:12 | 1.74 ft |
| Low water 19:24 | 0.74 ft |
The rest: Fri, Sep 25 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Fri, Sep 25 | High water 03:00 | 1.15 ft |
| Low water 05:06 | 1.13 ft | |
| High water 12:18 | 1.61 ft | |
| Low water 19:24 | 0.94 ft | |
| Sat, Sep 26 | High water 01:00 | 1.29 ft |
| Low water 06:42 | 0.96 ft | |
| High water 13:12 | 1.44 ft | |
| Low water 18:48 | 1.11 ft | |
| Sun, Sep 27 | High water 00:54 | 1.50 ft |
| Low water 07:48 | 0.79 ft | |
| Mon, Sep 28 | High water 00:48 | 1.75 ft |
| Low water 10:00 | 0.59 ft | |
| Tue, Sep 29 | High water 01:06 | 2.00 ft |
| Low water 11:00 | 0.39 ft | |
| Wed, Sep 30 | High water 01:30 | 2.20 ft |
| Low water 12:12 | 0.24 ft | |
| Thu, Oct 1 | High water 02:12 | 2.33 ft |
| Low water 13:54 | 0.12 ft | |
| Fri, Oct 2 | High water 03:06 | 2.38 ft |
| Low water 15:06 | 0.03 ft | |
| Sat, Oct 3 | High water 04:00 | 2.36 ft |
| Low water 16:12 | 0.02 ft | |
| Sun, Oct 4 | High water 04:54 | 2.26 ft |
| Low water 17:30 | 0.07 ft | |
| Mon, Oct 5 | High water 05:54 | 2.07 ft |
| Low water 18:06 | 0.20 ft | |
| Tue, Oct 6 | High water 08:18 | 1.86 ft |
| Low water 18:24 | 0.41 ft | |
| Wed, Oct 7 | High water 09:24 | 1.65 ft |
| Low water 18:36 | 0.65 ft | |
| Thu, Oct 8 | High water 11:18 | 1.42 ft |
| Low water 18:42 | 0.90 ft | |
| Fri, Oct 9 | High water 00:36 | 1.30 ft |
| Low water 07:00 | 0.91 ft | |
| High water 12:48 | 1.24 ft | |
| Low water 17:54 | 1.09 ft | |
| Sat, Oct 10 | High water 00:18 | 1.52 ft |
| Low water 07:54 | 0.69 ft | |
| Sun, Oct 11 | High water 00:18 | 1.74 ft |
| Low water 09:00 | 0.52 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Alabama compares
How Alabama compares
Alabama overall: a mean tidal range across 3,210 predicted tide events at the places in this index. This place sees a bigger tidal range than the typical place in this state.
More tide tables near Mobile Bay
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Mobile Bay, AL the mean tidal range was 2.
Cite as: "Tide Times Compare US Tide Prediction Index: Mobile Bay, AL", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/alabama/mobile-bay-al/.