Tide Chart Corpus Christi
Predicted high and low water at Corpus Christi, from the nearest NOAA tide station.
- mean tidal range (ft)
- 0.6
Tide table for Corpus Christi
Station: Enbridge, Ingleside (NOAA CO-OPS 8775283), 8.0 km from Corpus Christi. Datum: MLLW (mean lower low water). Times are local to Central Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 02:03 | 0.44 ft |
| High water 06:20 | 0.51 ft | |
| Low water 13:41 | 0.33 ft | |
| High water 22:37 | 0.63 ft | |
| Sun, Sep 13 | Low water 02:47 | 0.59 ft |
| High water 05:25 | 0.61 ft | |
| Low water 14:33 | 0.23 ft | |
| Mon, Sep 14 | High water 01:34 | 0.72 ft |
| Low water 15:20 | 0.16 ft | |
| Tue, Sep 15 | High water 03:33 | 0.80 ft |
| Low water 16:08 | 0.14 ft | |
| Wed, Sep 16 | High water 04:31 | 0.84 ft |
| Low water 17:00 | 0.15 ft | |
| Thu, Sep 17 | High water 05:27 | 0.85 ft |
| Low water 18:00 | 0.18 ft | |
| Fri, Sep 18 | High water 06:30 | 0.84 ft |
| Low water 19:06 | 0.21 ft | |
| Sat, Sep 19 | High water 07:39 | 0.84 ft |
| Low water 20:13 | 0.22 ft | |
| Sun, Sep 20 | High water 08:48 | 0.85 ft |
| Low water 21:12 | 0.22 ft | |
| Mon, Sep 21 | High water 09:52 | 0.86 ft |
| Low water 22:02 | 0.22 ft | |
| Tue, Sep 22 | High water 11:02 | 0.85 ft |
| Low water 22:46 | 0.24 ft | |
| Wed, Sep 23 | High water 12:59 | 0.82 ft |
| Low water 23:28 | 0.30 ft | |
| Thu, Sep 24 | High water 15:03 | 0.78 ft |
The rest: Fri, Sep 25 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Fri, Sep 25 | Low water 00:12 | 0.40 ft |
| High water 08:28 | 0.65 ft | |
| Low water 11:45 | 0.62 ft | |
| High water 17:15 | 0.74 ft | |
| Sat, Sep 26 | Low water 01:00 | 0.53 ft |
| High water 05:48 | 0.63 ft | |
| Low water 12:26 | 0.49 ft | |
| High water 20:00 | 0.76 ft | |
| Sun, Sep 27 | Low water 02:02 | 0.67 ft |
| High water 04:47 | 0.69 ft | |
| Low water 13:07 | 0.36 ft | |
| High water 23:17 | 0.83 ft | |
| Mon, Sep 28 | Low water 13:51 | 0.26 ft |
| Tue, Sep 29 | High water 01:27 | 0.93 ft |
| Low water 14:39 | 0.20 ft | |
| Wed, Sep 30 | High water 02:59 | 0.99 ft |
| Low water 15:37 | 0.18 ft | |
| Thu, Oct 1 | High water 04:20 | 1.03 ft |
| Low water 16:45 | 0.19 ft | |
| Fri, Oct 2 | High water 05:39 | 1.04 ft |
| Low water 18:05 | 0.21 ft | |
| Sat, Oct 3 | High water 06:58 | 1.04 ft |
| Low water 19:27 | 0.23 ft | |
| Sun, Oct 4 | High water 08:12 | 1.03 ft |
| Low water 20:40 | 0.25 ft | |
| Mon, Oct 5 | High water 09:25 | 0.99 ft |
| Low water 21:42 | 0.30 ft | |
| Tue, Oct 6 | High water 11:14 | 0.92 ft |
| Low water 22:34 | 0.37 ft | |
| Wed, Oct 7 | High water 13:56 | 0.83 ft |
| Low water 23:21 | 0.49 ft | |
| Thu, Oct 8 | High water 07:19 | 0.73 ft |
| Low water 11:21 | 0.67 ft | |
| High water 17:13 | 0.78 ft | |
| Fri, Oct 9 | Low water 00:04 | 0.63 ft |
| High water 04:57 | 0.71 ft | |
| Low water 12:04 | 0.53 ft | |
| High water 20:41 | 0.82 ft | |
| Sat, Oct 10 | Low water 00:49 | 0.77 ft |
| High water 03:42 | 0.79 ft | |
| Low water 12:44 | 0.40 ft | |
| High water 23:11 | 0.91 ft | |
| Sun, Oct 11 | Low water 13:22 | 0.31 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Texas compares
How Texas compares
Texas overall: a mean tidal range across 4,559 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Corpus Christi
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Corpus Christi, TX the mean tidal range was 1.
Cite as: "Tide Times Compare US Tide Prediction Index: Corpus Christi, TX", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/texas/corpus-christi-tx/.