Tide Chart Corpus Christi
Predicted high and low water at Corpus Christi, from the nearest NOAA tide station.
- mean tidal range (ft)
- 0.6
Tide table for Corpus Christi
Station: Enbridge, Ingleside (NOAA CO-OPS 8775283), 8.0 km from Corpus Christi. Datum: MLLW (mean lower low water). Times are local to Central Time.
Published predictions for Thu, Nov 5 to Fri, Dec 4.
| Date | Time | Height |
|---|---|---|
| Thu, Nov 5 | High water 03:19 | 0.69 ft |
| Low water 09:46 | 0.51 ft | |
| High water 17:56 | 0.71 ft | |
| Low water 21:30 | 0.68 ft | |
| Fri, Nov 6 | High water 01:24 | 0.72 ft |
| Low water 10:16 | 0.35 ft | |
| Sat, Nov 7 | High water 00:28 | 0.81 ft |
| Low water 10:49 | 0.22 ft | |
| High water 23:16 | 0.90 ft | |
| Sun, Nov 8 | Low water 11:24 | 0.14 ft |
| High water 23:51 | 0.96 ft | |
| Mon, Nov 9 | Low water 12:00 | 0.10 ft |
| Tue, Nov 10 | High water 00:39 | 0.97 ft |
| Low water 12:39 | 0.11 ft | |
| Wed, Nov 11 | High water 01:32 | 0.95 ft |
| Low water 13:22 | 0.13 ft | |
| Thu, Nov 12 | High water 02:25 | 0.92 ft |
| Low water 14:10 | 0.15 ft | |
| Fri, Nov 13 | High water 03:10 | 0.90 ft |
| Low water 15:01 | 0.15 ft | |
| Sat, Nov 14 | High water 03:43 | 0.89 ft |
| Low water 15:53 | 0.15 ft | |
| Sun, Nov 15 | High water 04:03 | 0.87 ft |
| Low water 16:43 | 0.15 ft | |
| Mon, Nov 16 | High water 04:16 | 0.84 ft |
| Low water 17:29 | 0.16 ft | |
| Tue, Nov 17 | High water 04:23 | 0.79 ft |
| Low water 18:15 | 0.22 ft | |
| Wed, Nov 18 | High water 04:15 | 0.70 ft |
| Low water 19:01 | 0.31 ft |
The rest: Thu, Nov 19 to Fri, Dec 4
| Date | Time | Height |
|---|---|---|
| Thu, Nov 19 | High water 03:21 | 0.60 ft |
| Low water 09:16 | 0.48 ft | |
| High water 12:47 | 0.51 ft | |
| Low water 19:52 | 0.44 ft | |
| Fri, Nov 20 | High water 01:25 | 0.56 ft |
| Low water 09:10 | 0.33 ft | |
| High water 18:27 | 0.58 ft | |
| Low water 20:58 | 0.57 ft | |
| Sat, Nov 21 | High water 00:22 | 0.60 ft |
| Low water 09:31 | 0.17 ft | |
| High water 20:27 | 0.70 ft | |
| Sun, Nov 22 | Low water 10:03 | 0.03 ft |
| High water 21:48 | 0.80 ft | |
| Mon, Nov 23 | Low water 10:44 | -0.08 ft |
| High water 23:06 | 0.86 ft | |
| Tue, Nov 24 | Low water 11:34 | -0.14 ft |
| Wed, Nov 25 | High water 00:28 | 0.88 ft |
| Low water 12:32 | -0.16 ft | |
| Thu, Nov 26 | High water 01:49 | 0.89 ft |
| Low water 13:36 | -0.16 ft | |
| Fri, Nov 27 | High water 03:02 | 0.87 ft |
| Low water 14:43 | -0.15 ft | |
| Sat, Nov 28 | High water 04:02 | 0.83 ft |
| Low water 15:46 | -0.12 ft | |
| Sun, Nov 29 | High water 04:44 | 0.76 ft |
| Low water 16:44 | -0.07 ft | |
| Mon, Nov 30 | High water 04:34 | 0.65 ft |
| Low water 17:34 | 0.03 ft | |
| Tue, Dec 1 | High water 03:36 | 0.54 ft |
| Low water 18:19 | 0.15 ft | |
| Wed, Dec 2 | High water 02:37 | 0.44 ft |
| Low water 08:22 | 0.31 ft | |
| High water 14:19 | 0.35 ft | |
| Low water 18:55 | 0.30 ft | |
| Thu, Dec 3 | High water 00:39 | 0.42 ft |
| Low water 08:41 | 0.13 ft | |
| High water 23:25 | 0.49 ft | |
| Fri, Dec 4 | Low water 09:13 | -0.03 ft |
| High water 22:44 | 0.58 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Texas compares
How Texas compares
Texas overall: a mean tidal range across 4,559 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Corpus Christi
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Corpus Christi, TX the mean tidal range was 1.
Cite as: "Tide Times Compare US Tide Prediction Index: Corpus Christi, TX", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/texas/corpus-christi-tx/.