Beaufort Tide Chart, Beaufort SC Tides and Beaufort SC Tide Chart
Predicted high and low water at Beaufort, from the nearest NOAA tide station.
- mean tidal range (ft)
- 6.7
Tide table for Beaufort
Station: SALT CREEK AT RT. 21 (NOAA CO-OPS 8667909), 1.2 km from Beaufort. Datum: MLLW (mean lower low water). Times are local to Eastern Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 05:35 | -0.01 ft |
| High water 11:29 | 8.01 ft | |
| Low water 18:02 | 0.03 ft | |
| High water 23:41 | 7.83 ft | |
| Sun, Sep 13 | Low water 06:16 | 0.05 ft |
| High water 12:12 | 7.93 ft | |
| Low water 18:47 | 0.17 ft | |
| Mon, Sep 14 | High water 00:23 | 7.48 ft |
| Low water 06:55 | 0.17 ft | |
| High water 12:55 | 7.74 ft | |
| Low water 19:30 | 0.35 ft | |
| Tue, Sep 15 | High water 01:05 | 7.09 ft |
| Low water 07:33 | 0.32 ft | |
| High water 13:39 | 7.49 ft | |
| Low water 20:13 | 0.54 ft | |
| Wed, Sep 16 | High water 01:51 | 6.73 ft |
| Low water 08:11 | 0.49 ft | |
| High water 14:26 | 7.24 ft | |
| Low water 20:58 | 0.72 ft | |
| Thu, Sep 17 | High water 02:39 | 6.42 ft |
| Low water 08:52 | 0.64 ft | |
| High water 15:16 | 7.04 ft | |
| Low water 21:48 | 0.87 ft | |
| Fri, Sep 18 | High water 03:30 | 6.22 ft |
| Low water 09:39 | 0.76 ft | |
| High water 16:07 | 6.91 ft | |
| Low water 22:41 | 0.96 ft |
The rest: Sat, Sep 19 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Sat, Sep 19 | High water 04:21 | 6.12 ft |
| Low water 10:33 | 0.83 ft | |
| High water 16:59 | 6.86 ft | |
| Low water 23:38 | 0.98 ft | |
| Sun, Sep 20 | High water 05:13 | 6.13 ft |
| Low water 11:31 | 0.84 ft | |
| High water 17:52 | 6.90 ft | |
| Mon, Sep 21 | Low water 00:34 | 0.93 ft |
| High water 06:06 | 6.24 ft | |
| Low water 12:31 | 0.79 ft | |
| High water 18:45 | 7.02 ft | |
| Tue, Sep 22 | Low water 01:25 | 0.83 ft |
| High water 06:59 | 6.45 ft | |
| Low water 13:27 | 0.69 ft | |
| High water 19:37 | 7.20 ft | |
| Wed, Sep 23 | Low water 02:12 | 0.68 ft |
| High water 07:50 | 6.75 ft | |
| Low water 14:18 | 0.56 ft | |
| High water 20:24 | 7.41 ft | |
| Thu, Sep 24 | Low water 02:56 | 0.52 ft |
| High water 08:37 | 7.11 ft | |
| Low water 15:07 | 0.44 ft | |
| High water 21:06 | 7.59 ft | |
| Fri, Sep 25 | Low water 03:38 | 0.36 ft |
| High water 09:20 | 7.49 ft | |
| Low water 15:54 | 0.34 ft | |
| High water 21:46 | 7.70 ft | |
| Sat, Sep 26 | Low water 04:20 | 0.22 ft |
| High water 10:01 | 7.84 ft | |
| Low water 16:41 | 0.26 ft | |
| High water 22:25 | 7.72 ft | |
| Sun, Sep 27 | Low water 05:02 | 0.12 ft |
| High water 10:41 | 8.12 ft | |
| Low water 17:28 | 0.23 ft | |
| High water 23:05 | 7.65 ft | |
| Mon, Sep 28 | Low water 05:44 | 0.06 ft |
| High water 11:23 | 8.29 ft | |
| Low water 18:14 | 0.23 ft | |
| High water 23:47 | 7.49 ft | |
| Tue, Sep 29 | Low water 06:28 | 0.05 ft |
| High water 12:08 | 8.33 ft | |
| Low water 19:02 | 0.29 ft | |
| Wed, Sep 30 | High water 00:33 | 7.25 ft |
| Low water 07:14 | 0.09 ft | |
| High water 12:59 | 8.25 ft | |
| Low water 19:52 | 0.40 ft | |
| Thu, Oct 1 | High water 01:26 | 6.97 ft |
| Low water 08:03 | 0.18 ft | |
| High water 13:56 | 8.09 ft | |
| Low water 20:47 | 0.52 ft | |
| Fri, Oct 2 | High water 02:29 | 6.74 ft |
| Low water 08:59 | 0.29 ft | |
| High water 15:01 | 7.92 ft | |
| Low water 21:49 | 0.63 ft | |
| Sat, Oct 3 | High water 03:37 | 6.62 ft |
| Low water 10:02 | 0.39 ft | |
| High water 16:09 | 7.82 ft | |
| Low water 22:57 | 0.67 ft | |
| Sun, Oct 4 | High water 04:44 | 6.67 ft |
| Low water 11:10 | 0.43 ft | |
| High water 17:14 | 7.79 ft | |
| Mon, Oct 5 | Low water 00:04 | 0.62 ft |
| High water 05:50 | 6.84 ft | |
| Low water 12:19 | 0.39 ft | |
| High water 18:18 | 7.82 ft | |
| Tue, Oct 6 | Low water 01:07 | 0.50 ft |
| High water 06:54 | 7.13 ft | |
| Low water 13:24 | 0.30 ft | |
| High water 19:19 | 7.90 ft | |
| Wed, Oct 7 | Low water 02:02 | 0.36 ft |
| High water 07:55 | 7.49 ft | |
| Low water 14:23 | 0.20 ft | |
| High water 20:14 | 7.97 ft | |
| Thu, Oct 8 | Low water 02:52 | 0.23 ft |
| High water 08:48 | 7.84 ft | |
| Low water 15:16 | 0.14 ft | |
| High water 21:04 | 8.00 ft | |
| Fri, Oct 9 | Low water 03:39 | 0.15 ft |
| High water 09:36 | 8.12 ft | |
| Low water 16:07 | 0.11 ft | |
| High water 21:48 | 7.94 ft | |
| Sat, Oct 10 | Low water 04:22 | 0.11 ft |
| High water 10:20 | 8.26 ft | |
| Low water 16:54 | 0.13 ft | |
| High water 22:30 | 7.79 ft | |
| Sun, Oct 11 | Low water 05:03 | 0.14 ft |
| High water 11:01 | 8.27 ft | |
| Low water 17:39 | 0.20 ft | |
| High water 23:11 | 7.57 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How South Carolina compares
How South Carolina compares
South Carolina overall: a mean tidal range across 19,754 predicted tide events at the places in this index. This place sees a bigger tidal range than the typical place in this state.
More tide tables near Beaufort
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Beaufort, SC the mean tidal range was 7.
Cite as: "Tide Times Compare US Tide Prediction Index: Beaufort, SC", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/south-carolina/beaufort-sc/.