Garibaldi Tides
Predicted high and low water at Garibaldi, from the nearest NOAA tide station.
- mean tidal range (ft)
- 6.0
Tide table for Garibaldi
Station: Garibaldi (NOAA CO-OPS 9437540), 0.9 km from Garibaldi. Datum: MLLW (mean lower low water). Times are local to Pacific Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | High water 02:00 | 8.07 ft |
| Low water 07:55 | 0.00 ft | |
| High water 14:26 | 8.31 ft | |
| Low water 20:24 | 0.00 ft | |
| Sun, Sep 13 | High water 02:46 | 7.69 ft |
| Low water 08:31 | 0.66 ft | |
| High water 14:58 | 8.35 ft | |
| Low water 21:06 | -0.12 ft | |
| Mon, Sep 14 | High water 03:31 | 7.24 ft |
| Low water 09:06 | 1.44 ft | |
| High water 15:29 | 8.25 ft | |
| Low water 21:49 | -0.02 ft | |
| Tue, Sep 15 | High water 04:16 | 6.75 ft |
| Low water 09:41 | 2.25 ft | |
| High water 16:01 | 8.04 ft | |
| Low water 22:33 | 0.26 ft | |
| Wed, Sep 16 | High water 05:03 | 6.26 ft |
| Low water 10:17 | 3.02 ft | |
| High water 16:34 | 7.74 ft | |
| Low water 23:21 | 0.66 ft | |
| Thu, Sep 17 | High water 05:56 | 5.82 ft |
| Low water 10:56 | 3.70 ft | |
| High water 17:14 | 7.39 ft | |
| Fri, Sep 18 | Low water 00:16 | 1.05 ft |
| High water 07:00 | 5.48 ft | |
| Low water 11:49 | 4.22 ft | |
| High water 18:05 | 7.05 ft |
The rest: Sat, Sep 19 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Sat, Sep 19 | Low water 01:21 | 1.32 ft |
| High water 08:17 | 5.36 ft | |
| Low water 13:05 | 4.50 ft | |
| High water 19:12 | 6.80 ft | |
| Sun, Sep 20 | Low water 02:30 | 1.35 ft |
| High water 09:38 | 5.52 ft | |
| Low water 14:29 | 4.39 ft | |
| High water 20:26 | 6.75 ft | |
| Mon, Sep 21 | Low water 03:33 | 1.16 ft |
| High water 10:36 | 5.86 ft | |
| Low water 15:40 | 3.94 ft | |
| High water 21:34 | 6.91 ft | |
| Tue, Sep 22 | Low water 04:25 | 0.85 ft |
| High water 11:15 | 6.27 ft | |
| Low water 16:35 | 3.28 ft | |
| High water 22:32 | 7.16 ft | |
| Wed, Sep 23 | Low water 05:08 | 0.56 ft |
| High water 11:49 | 6.72 ft | |
| Low water 17:22 | 2.52 ft | |
| High water 23:23 | 7.41 ft | |
| Thu, Sep 24 | Low water 05:46 | 0.38 ft |
| High water 12:21 | 7.19 ft | |
| Low water 18:03 | 1.73 ft | |
| Fri, Sep 25 | High water 00:11 | 7.59 ft |
| Low water 06:21 | 0.36 ft | |
| High water 12:52 | 7.65 ft | |
| Low water 18:44 | 0.95 ft | |
| Sat, Sep 26 | High water 00:57 | 7.69 ft |
| Low water 06:56 | 0.52 ft | |
| High water 13:23 | 8.07 ft | |
| Low water 19:23 | 0.25 ft | |
| Sun, Sep 27 | High water 01:43 | 7.69 ft |
| Low water 07:30 | 0.86 ft | |
| High water 13:54 | 8.44 ft | |
| Low water 20:04 | -0.32 ft | |
| Mon, Sep 28 | High water 02:29 | 7.58 ft |
| Low water 08:04 | 1.34 ft | |
| High water 14:25 | 8.71 ft | |
| Low water 20:46 | -0.69 ft | |
| Tue, Sep 29 | High water 03:17 | 7.35 ft |
| Low water 08:40 | 1.93 ft | |
| High water 14:58 | 8.86 ft | |
| Low water 21:31 | -0.81 ft | |
| Wed, Sep 30 | High water 04:08 | 7.01 ft |
| Low water 09:18 | 2.57 ft | |
| High water 15:35 | 8.84 ft | |
| Low water 22:20 | -0.68 ft | |
| Thu, Oct 1 | High water 05:04 | 6.60 ft |
| Low water 10:02 | 3.19 ft | |
| High water 16:19 | 8.65 ft | |
| Low water 23:16 | -0.37 ft | |
| Fri, Oct 2 | High water 06:08 | 6.23 ft |
| Low water 10:55 | 3.75 ft | |
| High water 17:14 | 8.29 ft | |
| Sat, Oct 3 | Low water 00:20 | -0.01 ft |
| High water 07:22 | 6.03 ft | |
| Low water 12:09 | 4.11 ft | |
| High water 18:25 | 7.87 ft | |
| Sun, Oct 4 | Low water 01:31 | 0.24 ft |
| High water 08:41 | 6.14 ft | |
| Low water 13:37 | 4.07 ft | |
| High water 19:46 | 7.58 ft | |
| Mon, Oct 5 | Low water 02:42 | 0.31 ft |
| High water 09:51 | 6.53 ft | |
| Low water 15:01 | 3.54 ft | |
| High water 21:07 | 7.50 ft | |
| Tue, Oct 6 | Low water 03:45 | 0.27 ft |
| High water 10:43 | 7.05 ft | |
| Low water 16:11 | 2.68 ft | |
| High water 22:18 | 7.58 ft | |
| Wed, Oct 7 | Low water 04:39 | 0.24 ft |
| High water 11:26 | 7.58 ft | |
| Low water 17:08 | 1.73 ft | |
| High water 23:20 | 7.67 ft | |
| Thu, Oct 8 | Low water 05:25 | 0.35 ft |
| High water 12:03 | 8.05 ft | |
| Low water 17:57 | 0.84 ft | |
| Fri, Oct 9 | High water 00:14 | 7.71 ft |
| Low water 06:07 | 0.61 ft | |
| High water 12:38 | 8.41 ft | |
| Low water 18:42 | 0.12 ft | |
| Sat, Oct 10 | High water 01:04 | 7.67 ft |
| Low water 06:46 | 1.03 ft | |
| High water 13:11 | 8.64 ft | |
| Low water 19:23 | -0.36 ft | |
| Sun, Oct 11 | High water 01:51 | 7.55 ft |
| Low water 07:23 | 1.57 ft | |
| High water 13:42 | 8.72 ft | |
| Low water 20:02 | -0.60 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Oregon compares
How Oregon compares
Oregon overall: a mean tidal range across 19,742 predicted tide events at the places in this index. This place sees a bigger tidal range than the typical place in this state.
More tide tables near Garibaldi
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Garibaldi, OR the mean tidal range was 6.
Cite as: "Tide Times Compare US Tide Prediction Index: Garibaldi, OR", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/oregon/garibaldi-or/.