LBI Tides, Long Beach Island Tide Chart and LBI Tide Chart
Predicted high and low water at Ship Bottom, from the nearest NOAA tide station.
- mean tidal range (ft)
- 1.2
Tide table for Ship Bottom
Station: MANAHAWKIN DRAWBRIDGE (NOAA CO-OPS 8533935), 0.9 km from Ship Bottom. Datum: MLLW (mean lower low water). Times are local to Eastern Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | Low water 06:52 | -0.07 ft |
| High water 12:03 | 1.58 ft | |
| Low water 19:12 | 0.01 ft | |
| Sun, Sep 13 | High water 00:17 | 1.49 ft |
| Low water 07:32 | -0.02 ft | |
| High water 12:45 | 1.55 ft | |
| Low water 19:56 | 0.05 ft | |
| Mon, Sep 14 | High water 01:00 | 1.41 ft |
| Low water 08:09 | 0.05 ft | |
| High water 13:28 | 1.50 ft | |
| Low water 20:37 | 0.11 ft | |
| Tue, Sep 15 | High water 01:45 | 1.31 ft |
| Low water 08:45 | 0.14 ft | |
| High water 14:12 | 1.44 ft | |
| Low water 21:19 | 0.19 ft | |
| Wed, Sep 16 | High water 02:32 | 1.21 ft |
| Low water 09:20 | 0.23 ft | |
| High water 14:59 | 1.37 ft | |
| Low water 22:04 | 0.28 ft | |
| Thu, Sep 17 | High water 03:23 | 1.14 ft |
| Low water 09:59 | 0.32 ft | |
| High water 15:48 | 1.31 ft | |
| Low water 22:57 | 0.35 ft | |
| Fri, Sep 18 | High water 04:15 | 1.08 ft |
| Low water 10:48 | 0.40 ft | |
| High water 16:38 | 1.27 ft | |
| Sat, Sep 19 | Low water 00:01 | 0.40 ft |
| High water 05:08 | 1.05 ft | |
| Low water 11:55 | 0.45 ft | |
| High water 17:30 | 1.24 ft |
The rest: Sun, Sep 20 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Sun, Sep 20 | Low water 01:07 | 0.39 ft |
| High water 06:03 | 1.04 ft | |
| Low water 13:07 | 0.45 ft | |
| High water 18:25 | 1.24 ft | |
| Mon, Sep 21 | Low water 02:05 | 0.35 ft |
| High water 07:02 | 1.06 ft | |
| Low water 14:08 | 0.41 ft | |
| High water 19:23 | 1.26 ft | |
| Tue, Sep 22 | Low water 02:54 | 0.28 ft |
| High water 08:00 | 1.12 ft | |
| Low water 15:01 | 0.34 ft | |
| High water 20:18 | 1.32 ft | |
| Wed, Sep 23 | Low water 03:38 | 0.21 ft |
| High water 08:51 | 1.21 ft | |
| Low water 15:48 | 0.27 ft | |
| High water 21:06 | 1.38 ft | |
| Thu, Sep 24 | Low water 04:19 | 0.14 ft |
| High water 09:34 | 1.31 ft | |
| Low water 16:33 | 0.19 ft | |
| High water 21:48 | 1.43 ft | |
| Fri, Sep 25 | Low water 04:59 | 0.08 ft |
| High water 10:12 | 1.40 ft | |
| Low water 17:18 | 0.12 ft | |
| High water 22:27 | 1.47 ft | |
| Sat, Sep 26 | Low water 05:38 | 0.03 ft |
| High water 10:48 | 1.49 ft | |
| Low water 18:03 | 0.07 ft | |
| High water 23:05 | 1.48 ft | |
| Sun, Sep 27 | Low water 06:18 | 0.00 ft |
| High water 11:24 | 1.55 ft | |
| Low water 18:49 | 0.04 ft | |
| High water 23:45 | 1.46 ft | |
| Mon, Sep 28 | Low water 06:57 | -0.01 ft |
| High water 12:02 | 1.59 ft | |
| Low water 19:34 | 0.03 ft | |
| Tue, Sep 29 | High water 00:27 | 1.41 ft |
| Low water 07:37 | 0.01 ft | |
| High water 12:45 | 1.60 ft | |
| Low water 20:19 | 0.05 ft | |
| Wed, Sep 30 | High water 01:15 | 1.35 ft |
| Low water 08:18 | 0.04 ft | |
| High water 13:34 | 1.57 ft | |
| Low water 21:08 | 0.10 ft | |
| Thu, Oct 1 | High water 02:10 | 1.28 ft |
| Low water 09:03 | 0.10 ft | |
| High water 14:31 | 1.53 ft | |
| Low water 22:03 | 0.16 ft | |
| Fri, Oct 2 | High water 03:14 | 1.22 ft |
| Low water 09:56 | 0.17 ft | |
| High water 15:35 | 1.48 ft | |
| Low water 23:11 | 0.22 ft | |
| Sat, Oct 3 | High water 04:19 | 1.20 ft |
| Low water 11:05 | 0.24 ft | |
| High water 16:41 | 1.44 ft | |
| Sun, Oct 4 | Low water 00:25 | 0.23 ft |
| High water 05:24 | 1.20 ft | |
| Low water 12:25 | 0.26 ft | |
| High water 17:46 | 1.42 ft | |
| Mon, Oct 5 | Low water 01:34 | 0.19 ft |
| High water 06:29 | 1.24 ft | |
| Low water 13:39 | 0.23 ft | |
| High water 18:52 | 1.41 ft | |
| Tue, Oct 6 | Low water 02:33 | 0.12 ft |
| High water 07:35 | 1.30 ft | |
| Low water 14:43 | 0.17 ft | |
| High water 19:56 | 1.43 ft | |
| Wed, Oct 7 | Low water 03:25 | 0.06 ft |
| High water 08:35 | 1.40 ft | |
| Low water 15:39 | 0.11 ft | |
| High water 20:54 | 1.46 ft | |
| Thu, Oct 8 | Low water 04:11 | 0.01 ft |
| High water 09:27 | 1.49 ft | |
| Low water 16:30 | 0.06 ft | |
| High water 21:43 | 1.48 ft | |
| Fri, Oct 9 | Low water 04:55 | -0.02 ft |
| High water 10:12 | 1.56 ft | |
| Low water 17:18 | 0.03 ft | |
| High water 22:28 | 1.47 ft | |
| Sat, Oct 10 | Low water 05:38 | -0.02 ft |
| High water 10:53 | 1.59 ft | |
| Low water 18:05 | 0.02 ft | |
| High water 23:09 | 1.44 ft | |
| Sun, Oct 11 | Low water 06:18 | 0.01 ft |
| High water 11:33 | 1.59 ft | |
| Low water 18:49 | 0.03 ft | |
| High water 23:50 | 1.39 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How New Jersey compares
How New Jersey compares
New Jersey overall: a mean tidal range across 16,928 predicted tide events at the places in this index. This place sees a smaller tidal range than the typical place in this state.
More tide tables near Ship Bottom
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Ship Bottom, NJ the mean tidal range was 1.
Cite as: "Tide Times Compare US Tide Prediction Index: Ship Bottom, NJ", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/new-jersey/ship-bottom-nj/.