Duxbury Tide Chart, Tide Chart Duxbury MA and Duxbury Tides
Predicted high and low water at Duxbury, from the nearest NOAA tide station.
- mean tidal range (ft)
- 9.3
Tide table for Duxbury
Station: DUXBURY, DUXBURY HARBOR (NOAA CO-OPS 8446166), 1.0 km from Duxbury. Datum: MLLW (mean lower low water). Times are local to Eastern Time.
Published predictions for Sat, Sep 12 to Sun, Oct 11.
| Date | Time | Height |
|---|---|---|
| Sat, Sep 12 | High water 00:34 | 11.02 ft |
| Low water 06:59 | -0.15 ft | |
| High water 12:56 | 10.85 ft | |
| Low water 19:22 | -0.21 ft | |
| Sun, Sep 13 | High water 01:18 | 10.76 ft |
| Low water 07:43 | 0.13 ft | |
| High water 13:37 | 10.89 ft | |
| Low water 20:07 | -0.10 ft | |
| Mon, Sep 14 | High water 02:01 | 10.39 ft |
| Low water 08:26 | 0.52 ft | |
| High water 14:18 | 10.79 ft | |
| Low water 20:54 | 0.15 ft | |
| Tue, Sep 15 | High water 02:44 | 9.96 ft |
| Low water 09:11 | 0.98 ft | |
| High water 15:00 | 10.56 ft | |
| Low water 21:41 | 0.49 ft | |
| Wed, Sep 16 | High water 03:29 | 9.50 ft |
| Low water 09:57 | 1.45 ft | |
| High water 15:44 | 10.26 ft | |
| Low water 22:29 | 0.88 ft | |
| Thu, Sep 17 | High water 04:15 | 9.05 ft |
| Low water 10:45 | 1.88 ft | |
| High water 16:32 | 9.93 ft | |
| Low water 23:20 | 1.26 ft | |
| Fri, Sep 18 | High water 05:04 | 8.64 ft |
| Low water 11:36 | 2.25 ft | |
| High water 17:22 | 9.60 ft |
The rest: Sat, Sep 19 to Sun, Oct 11
| Date | Time | Height |
|---|---|---|
| Sat, Sep 19 | Low water 00:13 | 1.59 ft |
| High water 05:57 | 8.29 ft | |
| Low water 12:30 | 2.50 ft | |
| High water 18:16 | 9.35 ft | |
| Sun, Sep 20 | Low water 01:10 | 1.78 ft |
| High water 06:54 | 8.09 ft | |
| Low water 13:27 | 2.57 ft | |
| High water 19:14 | 9.23 ft | |
| Mon, Sep 21 | Low water 02:07 | 1.79 ft |
| High water 07:54 | 8.11 ft | |
| Low water 14:23 | 2.45 ft | |
| High water 20:13 | 9.29 ft | |
| Tue, Sep 22 | Low water 03:00 | 1.65 ft |
| High water 08:50 | 8.32 ft | |
| Low water 15:16 | 2.18 ft | |
| High water 21:07 | 9.47 ft | |
| Wed, Sep 23 | Low water 03:49 | 1.42 ft |
| High water 09:39 | 8.69 ft | |
| Low water 16:05 | 1.82 ft | |
| High water 21:56 | 9.72 ft | |
| Thu, Sep 24 | Low water 04:35 | 1.18 ft |
| High water 10:24 | 9.15 ft | |
| Low water 16:52 | 1.40 ft | |
| High water 22:42 | 9.98 ft | |
| Fri, Sep 25 | Low water 05:19 | 0.95 ft |
| High water 11:06 | 9.68 ft | |
| Low water 17:38 | 0.94 ft | |
| High water 23:26 | 10.23 ft | |
| Sat, Sep 26 | Low water 06:01 | 0.76 ft |
| High water 11:47 | 10.25 ft | |
| Low water 18:21 | 0.49 ft | |
| Sun, Sep 27 | High water 00:10 | 10.45 ft |
| Low water 06:41 | 0.63 ft | |
| High water 12:28 | 10.79 ft | |
| Low water 19:04 | 0.09 ft | |
| Mon, Sep 28 | High water 00:53 | 10.59 ft |
| Low water 07:22 | 0.58 ft | |
| High water 13:10 | 11.24 ft | |
| Low water 19:48 | -0.19 ft | |
| Tue, Sep 29 | High water 01:37 | 10.60 ft |
| Low water 08:04 | 0.62 ft | |
| High water 13:53 | 11.54 ft | |
| Low water 20:35 | -0.32 ft | |
| Wed, Sep 30 | High water 02:24 | 10.47 ft |
| Low water 08:49 | 0.76 ft | |
| High water 14:40 | 11.65 ft | |
| Low water 21:25 | -0.30 ft | |
| Thu, Oct 1 | High water 03:14 | 10.22 ft |
| Low water 09:39 | 0.95 ft | |
| High water 15:32 | 11.58 ft | |
| Low water 22:19 | -0.15 ft | |
| Fri, Oct 2 | High water 04:08 | 9.90 ft |
| Low water 10:34 | 1.17 ft | |
| High water 16:27 | 11.37 ft | |
| Low water 23:17 | 0.07 ft | |
| Sat, Oct 3 | High water 05:05 | 9.58 ft |
| Low water 11:33 | 1.35 ft | |
| High water 17:26 | 11.08 ft | |
| Sun, Oct 4 | Low water 00:17 | 0.28 ft |
| High water 06:06 | 9.34 ft | |
| Low water 12:36 | 1.42 ft | |
| High water 18:29 | 10.79 ft | |
| Mon, Oct 5 | Low water 01:20 | 0.39 ft |
| High water 07:13 | 9.29 ft | |
| Low water 13:40 | 1.31 ft | |
| High water 19:36 | 10.60 ft | |
| Tue, Oct 6 | Low water 02:21 | 0.36 ft |
| High water 08:20 | 9.49 ft | |
| Low water 14:42 | 1.02 ft | |
| High water 20:43 | 10.55 ft | |
| Wed, Oct 7 | Low water 03:18 | 0.26 ft |
| High water 09:22 | 9.85 ft | |
| Low water 15:41 | 0.65 ft | |
| High water 21:44 | 10.55 ft | |
| Thu, Oct 8 | Low water 04:12 | 0.19 ft |
| High water 10:17 | 10.24 ft | |
| Low water 16:36 | 0.31 ft | |
| High water 22:40 | 10.52 ft | |
| Fri, Oct 9 | Low water 05:02 | 0.20 ft |
| High water 11:06 | 10.55 ft | |
| Low water 17:27 | 0.04 ft | |
| High water 23:31 | 10.42 ft | |
| Sat, Oct 10 | Low water 05:49 | 0.30 ft |
| High water 11:49 | 10.76 ft | |
| Low water 18:15 | -0.10 ft | |
| Sun, Oct 11 | High water 00:16 | 10.26 ft |
| Low water 06:33 | 0.51 ft | |
| High water 12:29 | 10.84 ft | |
| Low water 19:00 | -0.10 ft |
NOT FOR NAVIGATION. These are PREDICTIONS, not observations: weather, atmospheric pressure and river flow move real water levels away from them, sometimes by a foot or more. Use the official NOAA tables and your own local knowledge for anything that floats.
The full published table at NOAA: NOAA CO-OPS — US Government work, public domain (17 USC 105).
How Massachusetts compares
How Massachusetts compares
Massachusetts overall: a mean tidal range across 16,920 predicted tide events at the places in this index. This place sees a bigger tidal range than the typical place in this state.
More tide tables near Duxbury
Every coastal place in the index carries the same table, read from the NOAA station that covers it. Free, no sign-up, and never a forecast dressed up as a measurement.
Browse every US tide tableSources, citation and related pages
Cite or embed this figure
In Duxbury, MA the mean tidal range was 9.
Cite as: "Tide Times Compare US Tide Prediction Index: Duxbury, MA", updated 2026-09-10T00:00:00Z, https://tidetimescompare.com/tides/massachusetts/duxbury-ma/.